Gold Raw
Used for
9 matching rows
Ingredient for
| Icon | ||
|---|---|---|
| Gold (24 K) IngotRecipe · Resource · Metalworking · Tier 1 | Requires4CreatesGold (24 K) Ingot | |
| Gold Pink (18 K) IngotRecipe · Resource · Metalworking · Tier 1 | Requires3CreatesPink Gold (18 K) Ingot | |
| Gold Red (12 K) IngotRecipe · Resource · Metalworking · Tier 1 | Requires2CreatesRed Gold (12 K) Ingot | |
| Gold Red (18 K) IngotRecipe · Resource · Metalworking · Tier 1 | Requires3CreatesRed Gold (18 K) Ingot | |
| Gold Rose (18 K) IngotRecipe · Resource · Metalworking · Tier 1 | Requires3CreatesRose Gold (18 K) Ingot | |
| Gold White (9 K) IngotRecipe · Resource · Metalworking · Tier 1 | Requires1CreatesWhite Gold (9 K) Ingot | |
| Gold White (14 K) IngotRecipe · Resource · Metalworking · Tier 2 | Requires2CreatesWhite Gold (14 K) Ingot | |
| Gold White (18 K) IngotRecipe · Resource · Metalworking · Tier 2 | Requires3CreatesWhite Gold (18 K) Ingot | |
| Gold Yellow (18 K) IngotRecipe · Resource · Metalworking · Tier 1 | Requires3CreatesYellow Gold (18 K) Ingot |
Rows
1 / 1
Page 1 of 1 - 9 items

