Smelter
Used for
33 matching rows
Required bench for
| Icon | ||
|---|---|---|
| Berry TeaRecipe · Consumable · Uncategorized | CraftsBerry Tea | |
| Cobalt RawRecipe · Resource · Smelter · Tier 1 | CraftsCobalt Raw | |
| Copper Blue Spruce PickaxeRecipe · Tool · Uncategorized | CraftsCopper and Blue Spruce Pickaxe | |
| Copper Cottonwood AxeRecipe · Tool · Uncategorized | CraftsCopper and Cottonwood Axe | |
| Copper Doug Fir ShovelRecipe · Tool · Uncategorized | CraftsCopper and Doug Fir Shovel | |
| Copper Engelmann HammerRecipe · Tool · Uncategorized | CraftsCopper and Englemann Hammer | |
| Copper RawRecipe · Resource · Smelter · Tier 1 | CraftsCopper Raw | |
| First Aid Kit OneRecipe · Consumable · Uncategorized | CraftsFirst Aid Kit I | |
| Gold RawRecipe · Resource · Smelter · Tier 1 | CraftsGold Raw | |
| Iron Blue Spruce HammerRecipe · Tool · Uncategorized | CraftsIron and Blue Spruce Hammer | |
| Iron Cottonwood ShovelRecipe · Tool · Uncategorized | CraftsIron and Cottonwood Shovel | |
| Iron Doug Fir PickaxeRecipe · Tool · Uncategorized | CraftsIron and Doug Fir Pickaxe | |
| Iron Engelmann AxeRecipe · Tool · Uncategorized | CraftsIron and Englemann Axe | |
| Iron RawRecipe · Resource · Smelter · Tier 1 | CraftsIron Raw | |
| Iron Steel Blue Spruce AxeRecipe · Tool · Uncategorized | CraftsIron, Steel and Blue Spruce Axe | |
| Iron Steel Cottonwood HammerRecipe · Tool · Uncategorized | CraftsIron, Steel and Cottonwood Hammer |
Rows
1 / 3
Page 1 of 3 - 33 items

